

Compare Our Care Plans
Choose the plan that fits your needs
| Benefit | Care Monthly |
Care Annual
Best Value
|
Care+ Monthly |
Care+ Annual
Best Overall
|
|---|---|---|---|---|
| Price | $49/mo | $529/yr | $79/mo | $849/yr |
| Annual Savings | — | Save $59 | — | Save $99 |
| Annual Power Washing | ✓ | ✓ | ✓ | ✓ |
| Cleaning Coverage | Up to 2,000 sq. ft. | Up to 2,000 sq. ft. | Up to 3,500 sq. ft. | Up to 3,500 sq. ft. |
| Driveway OR Patio | ✓ | ✓ | ✓ | ✓ |
| Annual Concrete Health Check | ✓ | ✓ | ✓ | ✓ |
| Condition Photos & Report | ✓ | ✓ | ✓ | ✓ |
| Concrete Sealing Discount | 10% OFF | 10% OFF | 15% OFF | 15% OFF |
| Future Concrete Flatwork | 5% OFF | 5% OFF | 7.5% OFF | 7.5% OFF |
| Maximum Flatwork Savings | $1,000/project | $1,000/project | $1,500/project | $1,500/project |
| Annual Maintenance Credit | — | — | $150 | $150 |
| Priority Scheduling | ✓ | ✓ | Higher Priority | Higher Priority |
| Additional Cleaning | Member Rate | Member Rate | Preferred Rate | Preferred Rate |
| Contract Term | 1 year | 1 year | 1 year | 1 year |
| Best For | Flexibility | Best CARE Value | Maximum Benefits | BEST OVERALL VALUE |
Your Concrete Was Built to Last. Keep It That Way.
Concrete Care Program

